- Suru, Talambo, Tangma, Ubahak, Ubalihi, Ukha, Walma, Werima, Wusama,
Yahuliambut,
Yogosem 17,152 (16,365.94) 164,512 350,880 367,110 0.494 (Low) 95.04...
-
Silakma 10 99737 05.03.47
Hilipuk 180 4,491 6,387
Hilipuk 7 99732 95.03.26
Yahuliambut 340 1,035 5,348
Sabundalek 5 99745 95.03.27
Hereapini 361 2,995 6,674...
- (Mogi), Mul, Sabin, Sangatur, Sowaling, Suok, Walkuma,
Yerekama Yahukimo Yahuliambut Amfulma, Linggisen, Subundalek, Suksale,
Tanggeam Yahukimo Yogosem Esahapuk...