- 20,465
Terang 11 86754 53.15.04 Sano
Nggoang 360.19 25,113 14,229 15,160
Werang 15 86758 53.15.10
Mbeliling 231.53 (d) 13,758 14,823
Warsawe 15 86757 53...
-
Wulublolong 5.98 1,236 53.06.07.2011 Liwo 5.69 959 53.06.07.2012
Tanah Werang 0.85 1,743 53.06.07.2013
Lewohedo 4.50 915 53.06.07.2014
Lohayong II 1.88...
-
Serang River Kali Serang,
Sungai Serang, Kali
Werang Location of
river mouth Show map of Java
Serang River (Indonesia) Show map of
Indonesia Location Country...
- Lewogeka, Lewohedo, Liwo,
Lohayong I,
Lohayong II, Menanga, Motonwutun,
Tanah Werang, Watanhura,
Watanhura II, Watobuku, Watohari,
Wulublolong Flores Timur Tanjung...