- No. of desa No. of
kelurahan Post code(s) 74.01.08
Watubangga 247.75 14,169 15,740 16,008
Watubangga 11 3 93566 74.01.18
Tanggetada 275.38 13,310 15,600...
-
Wawombalata 6 93111 - 93113 74.71.03
Baruga 44.38 19,368 33,290 37,354
Watubangga 4 93116 74.71.09
Puuwatu 39.88 27,749 40,000 42,374
Puuwatu 6 93114 &...
- Selatan,
Wakatobi Wangi-Wangi,
Buton Wangi-Wangi,
Wakatobi Watopute, Muna
Watubangga,
Kolaka Wawonii,
Konawe Waworete,
Konawe Wawotobi,
Konawe Wolio, Bau-Bau...