-
Facher 12 (3,3,0,3,3) 4 (10) Vjačeslavs
Giruckis 11 (3,3,1,3,1) 5 (1)
Kiril Tcukanov 10 (2,1,3,1,3) 6 (5) Sławomir
Musielak 9+3 (2,2,1,2,2) 7 (6) Jan Holub...
- Łukaszewski 9 (0,3,2,2,2) 7 (14)
Andrey Kudryashov 8 (R,R,2,3,3) 8 (8)
Kiril Tcukanov 8 (2,2,1,3,F) 9 (12)
Aljosa Remih 7 (1,R,3,0,3) 10 (5) Václav Milík, Jr...
- (10) None 0 N N - - 0 - (11)
Sergiy Borysenko 4 1 1 Fx 1 3 1 0 (12)
Kiril Tcukanov 9 2 2 2 1 2 9 0
Placing Team /
Rider name
Total 1 2 3 4 5 6 7 8 9 10 11...
- No. Pos.
Nation Player 26 FW RUS
Arkadi Lobzin 37 DF RUS
Dmitriy Tcukanov 40 DF RUS
Pavel Borisov 46 GK RUS
Sergei Kuziev 49 MF RUS
Artyom Mingazov...
-
Giruckis 5 (0,1,2,1,1) 12 (17)
Denis Nosov 4 (T/-,1,1,1,1) 13 (15)
Kiril Tcukanov 3 (1,2,0,0,0) 14 (13)
Filip Šitera 3 (R,2,1,R,-) 15 (7)
Vladimir Dubinin...
- Eric
Pudel 8 (2,1,3,1,1) 9 (9)
Matija Duh 7 (2,2,1,2,0) 10 (14)
Kiril Tcukanov 6 (3,1,2,X,0) 11 (11)
Aljosa Remih 6 (1,2,2,F,1) 12 (12)
Nikola Pigac 4...
-
Sebastian Eckerle 8 (2,1,1,1,3) 8 (14)
Lukas Simon 8 (2,1,2,2,1) 9 (9)
Kiril Tcukanov 7+3 (X,2,3,2,0) 10 (4)
Stanislav Ogorodnyk 7+2 (1,2,1,1,2) 11 (1) Aljosa...