- 460 2,592 1,925 1,536 1,370
Rosario Tagudtud 978 804 802 716 623
Bagulin Tallaoen 700 677 657 607 613 Luna
Tallipugo 1,028 956 906 932 807
Balaoan Talogtog...
- (poblacion)
Santo Domingo Norte Santo Domingo Sur
Sucoc Norte Sucoc Sur Suyo
Tallaoen Victoria (poblacion) In the 2020 census, the po****tion of Luna, La Union...
-
Bantay Taleb 586 563 637 547 502
Nagbukel Taliao 593 587 573 515 476
Burgos Tallaoen 952 875 833 760 794
Tagudin Talogtog 1,834 1,723 1,461 1,352 1,240 Candon...
-
Pudoc East
Pudoc West ****
Quirino Ranget Rizal Salvacion San
Miguel Sawat Tallaoen Tampugo Tarangotong In the 2020 census,
Tagudin had a po****tion of 41...