- 004 77.10 35.28% ...
Ormara Tehsil 2,796 27,832 9.95 49.08% ...
Pasni Tehsil 4,822 74,128 15.37 59.71% ...
Suntsar Tehsil 1,975 20,523 10.39 31.69% ......
- activities. On
early 27 July 2013,
gunmen attacked a
coastguard checkpost in
Suntsar,
Gwadar District. The
attack was
carried out by 24
armed gunmen which resulted...
-
Tehsil 2,796 27,832 9.95 49.08%
Pasni Tehsil 4,822 74,128 15.37 59.71%
Suntsar Tehsil 1,975 20,523 10.39 31.69% Mand
Tehsil 1,456 56,772 38.99 54.19%...
- 3
Ormara Tehsil 2,796 27,832 9.95 4
Pasni Tehsil 4,822 74,128 15.37 5
Suntsar Tehsil 1,975 20,523 10.39 6 Mand
Tehsil 1,456 56,772 38.99 Kech 7 Tump...
-
wounding policemen and
destroying three vehicles. A
police station in
Suntsar was
ransacked with the
militants capturing weaponry. A
Balochistan Levies...
-
Gwadar Gwadar Jiwani Ormara Pasni Suntsar Kech Mand Tump
Turbat Balnigor Buleda Dasht Hoshab Zamuran Panjgur Gowargo Panjgur Paroom Gichk...