- mid 2023
estimate 32.01.31.2001 ****mantri 4.39 18,541 32.01.31.2002
Sirnagalih 1.77 17,724 32.01.31.2003
Pasireurih 2.85 14,617 32.01.31.2004 Tamansari...
- Po****tion mid 2023
estimate 32.01.06.2001 ****maju 6.41 29,566 32.01.06.2002
Sirnagalih 4.77 5,013 32.01.06.2003
Singajaya 11.53 25,215 32.01.06.2004 ****sirna...
- (village) 2.97 4,015 36.01.17.2006
Sinarjaya 2.34 4,965 36.01.17.2007
Sirnagalih 3.09 3,819 36.01.17.2008
Cikumbueun 7.12 4,152 36.01.17.2009
Ramea 5.73...
-
government ministries and the
provincial government. A 2-hectare zone in
Sirnagalih village,
Cilaku District was
allocated for the
construction of 200 homes...