- 578 594 ▾ −0.27% 148102013
Paddaoan 6.0% 1,646 1,623 ▴ 0.14% 148102014
Puguin 2.9% 804 805 ▾ −0.01% 148102015
Ripang (Old Poblacion) 3.9% 1,084 841 ▴...
- 130 2,260 1,993
Flora Poblacion West 2,120 1,831 1,771 1,412 1,736
Flora Puguin 805 394 268 274 404
Conner Quirino 1,228 1,137 1,011 1,013 900 Luna Ripang...
- No. 16;
issued on June 23, 1926 and
effective July 1), as well as
Barrio Puguin and
sitios of Umnay, Bauban, and Daga to
Conner in the sub-province of Apayao...
- 2023-05-08.
Augusto Magaña, "'S'ha de
donar eines als
immigrants perquè
puguin millorar els seus països'", L'Independent de Badalona, 13 June 2018, retrieved...
- "El cap de
govern d'Andorra
desmenteix ara que les
parelles homo****uals
puguin adoptar". VilaWeb.cat. "Study on Homophobia,
Transphobia and Discrimination...