Definition of Postruzin. Meaning of Postruzin. Synonyms of Postruzin

Here you will find one or more explanations in English for the word Postruzin. Also in the bottom left of the page several parts of wikipedia pages related to the word Postruzin and, of course, Postruzin synonyms and on the right images related to the word Postruzin.

Definition of Postruzin

No result for Postruzin. Showing similar results...

Meaning of Postruzin from wikipedia

- goals) Best Goalkeeper Dieniuzhkin Vitalii Best Young Player Kristijan Postruzin Fair-Play Award Alumnus Zagreb 7 goals Hrvoje Penava (Alumnus Zagreb)...
- Slovakia  5–3  Croatia Směřička  7'20", 34'12" Kozár  19'44" Drahovský  20'06", 27'04" (pen.) Report Postružin  14'13" Horvat  35'05" Jelovčić  37'54"...
- Croatia  6–1  Israel Perić  11:17, 24:56, 34:09 Mataja  14:24 Postružin  34:44 Vukmir  38:12 Report Mužar  36:04 (o.g.)...
- Örebro SK 1–8 ****sal Dinamo Fawaz 24'40" Report Konsuo 2'13" Novak 4'39", 33'05" Čekol 8'56" Mužar 12'08" Pavlić 20'53" Postružin 22'12", 31'26"...
- 13 4FW David Mataja (1997-03-17)17 March 1997 (aged 27) ****sal **** 14 3MF Kristijan Postružin (1995-08-28)28 August 1995 (aged 29) MNK Bubamara Cazin...
- Jurlina (2000-01-13)13 January 2000 (aged 22) MNK Olmissum 14 4FW Kristijan Postružin (1995-08-28)28 August 1995 (aged 26) MNK Olmissum 19 4FW Antonio Sekulić...
- ****sal Dinamo 6–3 Vrgorac Čekol  4'  35' Perić  10'  26' Zonjić  25' Postružin  38' Report Dos Santos  21' Kirevski  31' Jelavić  35'...
- (1986 -10-24)24 October 1986 (aged 35) 107 37 FK Dobovec 13 2DF Kristijan Postružin (1995 -08-28)28 August 1995 (aged 26) 32 6 MNK Olmissum Omiš 11 2DF Josip...
- Athina 90 0–6 Nacional Zagreb Report Novak 3' Čujec 9' Postružin 13', 32' Perić 13' Amadeu 15'...
- Olmissum 4–4 (a.e.t.) Square Pavić  11'  38' Postružin  16' Hrstić  27' Report Duvančić  14' Hrstić  37' (og) Đuraš  39' Cvjetković  39' Penalties Juretić...