-
Aphinya Pharksupho (born 25
December 1976) is a Thai weightlifter.
Among her
achievements is a
tenth place in 69 kg at the 2000
Summer Olympics in Sydney...
- 67.80 95.0 95.0 100.0 100.0 115.0 120.0 122.5 122.5 222.5 10 Aphinya
Pharksupho (THA) A 68.28 95.0 102.5 105.0 102.5 120.0 127.5 127.5 120.0 222.5 11...
- 100.0 125.0 225.0 5 Ok Son-**** (PRK) 71.30 97.5 120.0 217.5 6 Aphinya
Pharksupho (THA) 69.20 92.5 122.5 215.0 7 Tatyana Khromova (KAZ) 74.25 95.0 115...
- Thongsuk (THA) 63.15 92.5 97.5 102.5 4 117.5 117.5 122.5 6 215.0 5 Aphinya
Pharksupho (THA) 63.45 85.0 90.0 95.0 5 112.5 117.5 120.0 4 215.0 6 Lu Yun (CHN)...
-
Pawina Thongsuk – 69 kg 100.0 100.0 105.0 5th 125.0 125.0 132.5 8th 225.0 7th
Aphinya Pharksupho 95.0 102.5 105.0 4th 120.0 127.5 127.5 11th 222.5 10th...
- kg
Pawina Thongsuk Thailand 100.0 kg
Aphinya Pharksupho Thailand 95.0 kg
Clean & Jerk
Aphinya Pharksupho Thailand 130.0 kg Chen
Xiaomin China 127.5...
- Kasimova (RUS) 68.92 97.5 97.5 102.5 11 130.0 137.5 137.5 227.5 6 Aphinya
Pharksupho (THA) 66.19 95.0 95.0 100.0 5 120.0 125.0 130.0 4 225.0 7 Olga Glaz (RUS)...