- ASF Pogăceaua (4) v ACS
Viitorul Sântimbru (4)
Minerul Lupeni (4) v CS
Păulișana Păuliș (4) ACS
Lupii Profa (4) v AS CS Domnești (4) CSL Ștefăneștii de...
-
Frontiera Pilu and Crișul Chișineu-Criș
declined the promotion. ACB Ineu and
Păulișana Păuliș
withdrew before the
start of the season. CS Glogovăț 2013 was renamed...
-
Qualification to
promotion play-off 2
Frontiera Curtici 15 12 2 1 53 11 +42 38 3
Păulișana Păuliș 15 8 4 3 33 25 +8 28 4
Unirea Sântana 15 8 3 4 40 16 +24 27 5 Ineu...
-
Mailat 38 22 6 10 77 39 +38 72 5 Național Sebiș 38 22 3 13 86 50 +36 69 6
Păulișana Păuliș 38 20 4 14 72 77 −5 64 7
Partizan Satu Mare 38 18 7 13 98 82 +16...
- Chișineu-Criș 32 12 7 13 53 64 −11 43 12
Romvest Arad 32 13 4 15 41 57 −16 43 13
Păulișana Păuliș 32 12 6 14 53 62 −9 42 14
Victoria Nădlac (R) 32 13 2 17 48 65...
- Pâncota 34 27 1 6 88 29 +59 82 3
Unirea Sântana 34 21 1 12 78 45 +33 64 4
Păulișana Păuliș 34 18 5 11 79 59 +20 59 5
Vladimirescu 34 17 3 14 76 66 +10 54...
-
Socodor 28 15 1 12 68 55 +13 46 6 UTA Arad II 28 13 6 9 76 49 +27 45 7
Păulișana Păuliș 28 12 6 10 67 51 +16 42 8
Podgoria Pâncota 28 13 3 12 64 54 +10...
-
Romania U21 3 (0) 1993
Romania B 6 (0)
Managerial career Telecom Arad
Păulișana Păuliș
Progresul Pecica Șoimii
Lipova Universitatea Arad *Club domestic...
-
Promoted from Liga V Arad
Athletico Vinga (Seria A winners)
Păulișana Păuliș II (Seria B winners) Național Sebiș (Seria C winners)
Relegated to Liga V...
- Dorobanți 34 14 6 14 49 54 −5 48 11 Aqua Vest Arad 34 13 3 18 59 72 −13 42 12
Păulișana Păuliș 34 13 2 19 73 94 −21 41 13
Vladimirescu 34 12 3 19 62 84 −22 39...