-
Cikarang Barat Cikarang,
Industrial Complex,
Lemahabang 34
Cibatu Cibatu, Jayamukti,
Industrial Complex 37
Cikarang Timur Cikarang,
Pasirranji, ****mahi...
- 20.2001
Cicau 9.0 7,984 32.16.20.2002 ****mahi 9.0 9,458 32.16.20.2003
Pasirranji 9.0 4,431 32.16.20.2004
Hegarmukti 7.0 16,051 32.16.20.2005 Jayamukti...
-
Industrial Complex 148.68 92.39 37
Cikarang Pusat Toll Gate East
Cikarang Pasirranji ****mahi
Karawang 158.50 98.49 47
Karawang Barat Toll Gate West Karawang...
- 20.2001
Cicau 9.0 7,984 32.16.20.2002 ****mahi 9.0 9,458 32.16.20.2003
Pasirranji 9.0 4,431 32.16.20.2004
Hegarmukti 7.0 16,051 32.16.20.2005 Jayamukti...
-
Industrial Complex 37.02 23.00 37
Cikarang Pusat Toll Gate East
Cikarang Pasirranji ****mahi West Telukjambe,
Karawang Regency 46.84 29.11 47
Karawang Barat...