-
Diocese of
Ilagan in Isabela.
David William Valencia Antonio was born in
Nagtupacan,
Santo Domingo,
Ilocos Sur, on 29
December 1963. He
attended philosophy...
-
Nagsabaran 317 322 254 217 193
Amulung Nagsabaran 478 475 393 400 410
Claveria Nagtupacan 519 472 308 330 295
Pamplona Naguilian 1,463 1,356 1,356 1,253 1,264 Calayan...
- 430 381 275
Tineg Nagti****n 1,209 1,254 1,119 1,191 883
Lagangilang Nagtupacan 1,059 1,037 931 1,009 951
Lagangilang Naguilian 636 721 565 551 504 Sallapadan...
- 421 366 358 346
Santa Lucia Nagtengnga 931 905 874 719 685
Santa Cruz
Nagtupacan 780 766 621 567 617
Santa Maria Naguiddayan 609 581 468 443 365 Bantay...
- 944 ▴ 2.35% 140110009 Nagti****n 10.0% 1,488 1,209 ▴ 2.10% 140110010
Nagtupacan 7.9% 1,184 1,059 ▴ 1.12% 140110011
Paganao 2.3% 343 342 ▴ 0.03% 140110012...
-
Casitan Centro Curva Gattu Masi (formerly Zimigui-Ziuanan)
Nagattatan Nagtupacan San Juan
Santa Cruz (Pimpila)
Tabba Tupanna In the 2020 census, the po****tion...
-
Lingsat Lubong Maynganay Norte Maynganay Sur (San Ignacio)
Nagsayaoan Nagtupacan Nalvo Pacang Penned Poblacion Norte (San Gregorio)
Poblacion Sur (San...