- 95.3 94.4 78.7 116.3 10 11 1 Kazakhstan
Svyastoslav Nazarenko Sabirżan
Muminow Sergey Tkachenko Danil V****ilyev NPS 109.0 105.0 120.0 298.9 90.2 89.0...
- 110.0 81.7 53 8
Sergey Tkachenko Kazakhstan 111.0 79.2 54 9 Sabirżan
Muminow Kazakhstan 111.0 78.8 55 1
Andrei Feldorean Romania 107.5 77.5 56 16...
- Ukraine 90.0 107.4 52 18
Kevin Maltsev Estonia 90.0 106.5 53 3 Sabirżan
Muminow Kazakhstan 89.0 106.4 54 8
Muhammed Ali
Bedir Turkey 88.0 105.5 55 14...
-
Korea 80,5 89,5 nq 89,5 52 Alex
Insam Italy 79,5 87,5 nq 87,5 53 Sabyrżan
Muminow Kazakhstan 78,5 83,5 nq 83,5 54
Nicholas Mattoon USA 77,0 82,0 nq 82,0...
- 48 78.0 DNQ DNS — DNS — DNS — — DNS — DNS — — DNS — — 273.4 75 Sabyrżan
Muminow 67 68.4 47 68.3 DNQ DNQ — — 69 63.0 DNQ 0.0 DNQ — — 72 53.5 DNS — — DNQ...