- 96.77% 985 0% 98.45% 269446
Bungkot 179 56.74% 946 0% 97.21% 269447 B.
Mongjang 156 90.91% 773 0% 99.36% 269448
Songkot 90 91.43% 1093 0% 100.0% 269449...
- 0% 1075 0.0% 97.84% 270718
Kwatha 327 56.08% 958 99.69% 0.0% 270719 H.
Mongjang 318 88.05% 1038 0.0% 99.37% 270720 K.
Moulshang 278 79.92% 1014 0.0% 99...
- 90.79% 593 0.0% 84.69% 270912
Lhalpi 88 93.75% 1095 0.0% 93.18% 270913
Mongjang 240 78.71% 818 0.0% 97.5% 270914
Gunjil 113 90.43% 948 0.0% 99.12% 270915...
- 873 0.0% 100.0% 268730
Thingbongjang 122 80.56% 1033 0.0% 100.0% 268731
Mongjang 84 67.9% 867 0.0% 100.0% 268732
Hengjang 101 65.59% 980 0.0% 100.0% 268733...
-
Scheme for
Churachandpur Town Zone I
where Tanky being situated at K.
Mongjang Village at an
estimated cost of Rs 14
crores with
water source from Koite...