-
Konjari 24 9 6 9 38 42 −4 33 8
Sloga 1976 24 9 2 13 36 55 −19 29 9
Dinamo Mazhuchishte 24 8 1 15 44 78 −34 25 10
Mladost 1930 24 7 2 15 43 62 −19 23 11 Buchin...
-
Prevalec 21 11 1 9 57 30 +27 34 7
Obrshani 22 8 5 9 35 37 −2 29 8
Dinamo Mazhuchishte 21 7 2 12 43 73 −30 23 9
Mladost 1930 21 6 4 11 23 50 −27 22 10 Marena...
-
Crnilishte 14 7 0 7 52 40 +12 21 7
Mladost 1930 14 6 2 6 24 26 −2 20 8
Dinamo Mazhuchishte 14 5 2 7 21 36 −15 17 9
Marena 14 5 1 8 35 30 +5 16 10
Golemo Konjari...