- 1,350 1,188 ▴ 1.29% 060605009 Imba 3.6% 1,385 1,050 ▴ 2.81% 060605010
Masanag 3.0% 1,169 1,044 ▴ 1.14% 060605011
Poblacion 4.8% 1,856 1,677 ▴ 1.02% 060605012...
- 959 1,941 ▴ 0.09% 060608034
Mapatag 3.8% 1,979 1,799 ▴ 0.96% 060608035
Masanag 1.5% 800 716 ▴ 1.12% 060608036
Nalihawan 0.5% 276 307 ▾ −1.06% 060608037...
-
water which fell out of the
kamandalu on the
ground formed the
springs Masanag at
Gushi and the
Devibal spring at Tikr in Kashmir—the
kamandalu was kept...