-
Marjaliza is a muni****lity
located in the
province of Toledo, Castile-La Mancha, Spain.
According to the 2006
census (INE), the muni****lity has a po****tion...
-
Manzaneque 409 467 −12.4% 12.22 33.5/km2
Maqueda 496 540 −8.1% 73.68 6.7/km2
Marjaliza 258 310 −16.8% 65.79 3.9/km2
Marrupe 158 177 −10.7% 10.50 15.0/km2 Mascaraque...
- 000
infantry and 300 cavalry. He
seized the
noted city of
Marcolica (
Marjaliza). In 168 BC,
Hispania was ****igned to
Publius Fonteius. In 167 BC, after...
-
Manzaneque 472 12,22 37,23
Layos 444 18,39 20,55 Totanés 438 26,04 16,01
Marjaliza 321 65,80 4,59
Chueca 253 11,12 22,93
Casasbuenas 241 30,46 7,62 Hontanar...
- Yébenes
Lucillos Madridejos Magán
Malpica de Tajo
Manzaneque Maqueda Marjaliza Marrupe Mascaraque Mazarambroz Mejorada Menasalbas Mesegar de Tajo Miguel...