- Vargas (PUR) 14.6 14.225 14.975 15.65 13.175 14.05 86.675 49 Christos
Lympanovnos (GRE) 13.75 14.025 14.675 15.575 14.825 13.825 86.675 50 Sascha Palgen (LUX)...
- Isayev (UKR) 14.925 14.3 15.05 15.9 14.975 14.125 89.275 22 Christos
Lympanovnos (GRE) 14.95 14.45 15.125 15.55 15 14 89.075 Q 23 Claudio Capelli (SUI)...
- 9.125 16.9 115 Roman Zozulia (UKR) 9.362 7.275 16.637 116 Christos
Lympanovnos (GRE) 7.425 8.562 0 15.987 117 Alen Dimic (SLO) 7.225 8.5 15.725 118...
- 13.800 (162) 5.100 13.033 (180) 5.900 13.833 (68) 79.766 108
Christos Lympanovnos Greece 5.300 13.000 (177) 5.300 11.900 (196) 5.800 14.200 (60) 5.200...
- Caranobe (FRA) 14.300 10.900 14.125 15.075 14.575 14.175 83.150 18 Christos
Lympanovnos (GRE) 13.250 13.025 13.550 15.475 13.775 13.750 82.825 19 Helge Vammen (DEN)...
- Sin South
Korea 13.8 13.866 14.366 15.2 13 13.133 83.365 71
Christos Lympanovnos Greece 13.633 12.733 13.6 15.358 14.1 13.8 83.224 72
Stepan Gorbachev...
- 8 Greece 43.500 39.850 41.450 45.075 40.750 42.600 253.225
Christos Lympanovnos 13.875 13.500 13.900 15.475 14.125 13.575
Dimitrios Markousis 14.725...
- Netherlands Romania Spain Ukraine
Individuals 3
gymnasts Greece:
Christos Lympanovnos,
Vlasios Maras,
Eleftherios Petrounias 2
gymnasts Belarus:
Dzmitry Barkalau...
- Brewer (GBR) 8.387 9.137 8.375 9.112 8.462 7.887 51.360 17 Christos
Lympanovnos (GRE) 8.700 8.187 8.600 8.675 8.650 8.450 51.262 18 Sami Aalto (FIN)...
- Germany (GER) 9.400 8.175 8.387 9.337 8.650 8.350 52.399 8
Christos Lympanovnos Greece (GRE) 8.537 8.825 8.787 8.375 8.925 8.850 52.299 9 Mark Ramseier...