- sports.
Alpine skier Alexandre El
Hayek and cross-country
skier Syrelle Lozom were the country's
flagbearers during the
opening ceremony. The following...
- 10 km
freestyle 28:22.6 +7:16.1 35
Samer Tawk 26:52.6 +5:46.1 30
Syrelle Lozom Women's 5 km
freestyle 20:37.3 +8:29.8 30
Caren Succar 21:56.4 +9:48.9 31...
- +13:07.5 51 7
Bhavani Thekkada Nanjunda India 35:54.6 +13:10.4 52 9
Syrelle Lozom Lebanon 36:40.3 +13:56.1 53 1 Céline
Marti Haiti 36:42.3 +13:58.1 54 17...
- 4:43.89 +1:48.39 128 120
Mehdi Tir Iran 4:48.90 +1:53.40 129 104
Salim Lozom Lebanon 4:48.98 +1:53.48 130 137
Filipe Cabrita Portugal 4:57.80 +2:02...
- 8 +7:33.7 50 24
Guillermo Racero Venezuela 36:12.3 +9:25.2 51 18
Salim Lozom Lebanon 36:25.1 +9:38.0 52 9
Allan Corona Mexico 36:26.6 +9:39.5 53 17...
- Taalaibekova (KGZ) 18:49.9 29 Natthaatcha Chatthitimetee (THA) 18:57.4 30 Syrelle
Lozom (LBN) 20:37.3 31 Caren Succar (LBN) 21:56.4 32 Madina Saralaeva (KGZ)...
- Bhavani (IND) 5:34.69 25 Phatcharapha Sangchan (THA) 5:37.36 26 Syrelle
Lozom (LBN) 5:50.89 27 Diana Taalaibekova (KGZ) 6:00.20 — Caren Succar (LBN)...
- 32:16.1 +7:52.3 71 24 Juan Luis
Uberuaga Chile 32:26.5 +8:02.7 72 12
Salim Lozom Lebanon 34:04.0 +9:40.2 73 6
Nicholas Lau Trinidad and
Tobago 34:07.0...
- +1:40.84 76 67
Melika Mirzaeidizaj Iran 5:09.93 +1:42.18 77 43
Syrelle Lozom Lebanon 5:15.32 +1:47.57 78 55
Karen Succar Lebanon 5:33.30 +2:05.55 79...
- +3:00.32 156 158
Eduardo Arteaga Venezuela 6:05.74 +3:05.66 139
Salim Lozom Lebanon Did not
finish 52
Russell Kennedy Canada Did not
start 157 André...