Definition of Kitururu. Meaning of Kitururu. Synonyms of Kitururu

Here you will find one or more explanations in English for the word Kitururu. Also in the bottom left of the page several parts of wikipedia pages related to the word Kitururu and, of course, Kitururu synonyms and on the right images related to the word Kitururu.

Definition of Kitururu

No result for Kitururu. Showing similar results...

Meaning of Kitururu from wikipedia

- Al-Yehari (QAT) 33.72 90 4 7  Ganzi Semu Mugula (UGA) 33.98 91 2 3  Adam David Kitururu (TAN) 34.08 92 2 6  Kgosietsile Molefinyane (BOT) 34.13 93 2 8  Ntseke...
- Roucou (SEY) 1:17.30 80 2 1  Daisuke Ssegwanyi (UGA) 1:19.25 81 2 8  Adam David Kitururu (TAN) 1:21.88 - 4 2  Mohamed Shahjahan Ali (BAN) DNS - 11 4  Robin van...
- Gaira (UGA) 28.10 117 2 2  Mamadou Fofana (MLI) 28.18 118 4 8  Adam David Kitururu (TAN) 28.33 119 1 6  Rhudii Ayi Mensah Quaye (GHA) 28.75 120 3 2  Alisher...
- 1:16.49 91 1 9  Mohamed Cheick Camara (GUI) 1:17.00 92 1 7  Adam David Kitururu (TAN) 1:17.56 93 2 0  Ablam Hodadje Awoussou (TAN) 1:25.70 94 2 1  Nikolas...
-  Marshall Islands 28.43 5 8 Abdourahman Osman  Djibouti 28.89 6 2 Adam Kitururu  Tanzania 29.91 7 4 Yao Amegbeto  Togo 40.50 - 7 François Mallack  Senegal...
- Shem (BRU) 33.49 77 3 4  Ron Albert Roucou (SEY) 34.22 78 2 5  Adam David Kitururu (TAN) 34.27 79 2 7  Dionisio Augustine II (FSM) 34.37 80 3 3  Daisuke Ssegwanyi (UGA)...
- Heat Semifinal Final Time Position Time Position Time Position Adam David Kitururu Boys’ 50m Freestyle 29.91 46 Did not advance Mariam Foum Girls’ 50m Freestyle...
- Tamasese (SAM) 30.91 114 3 6  Mukhammad Khakimov (TJK) 31.61 115 2 3  Adam David Kitururu (TAN) 32.32 116 1 7  Eloi Imaniraguha (RWA) 32.92 117 3 7  Chavez Joseph (VIN)...
- Gaira (UGA) 1:04.60 114 2 1  Mamadou Fofana (MLI) 1:05.01 115 2 4  Adam David Kitururu (TAN) 1:06.85 116 2 7  Mohamed Coulibaly (MLI) 1:08.53 117 2 5  Alisher...