Definition of Kashab. Meaning of Kashab. Synonyms of Kashab

Here you will find one or more explanations in English for the word Kashab. Also in the bottom left of the page several parts of wikipedia pages related to the word Kashab and, of course, Kashab synonyms and on the right images related to the word Kashab.

Definition of Kashab

No result for Kashab. Showing similar results...

Meaning of Kashab from wikipedia

- Al-Duri — 1 March 1991 – 10 November 1993 Dr. Abed Al-Iillah Yossif Al-Kashab — 14 November 1993 – 7 June 2001 Dr. Mohammad Abed Allah Falah Al-Rawi —...
- Election Member Party 1972 Ajit Ranjan Ghosh Indian National Congress 1977 Kashab Chandra Majumder Communist Party of India 1983 1988 1993 1998 2003 2008...
- 514 49.65% Madhab Chandra Saha CPI(M) 9,506 49.61% 8 34 Kakraban 88.21% Kashab Chandra Majumder CPI(M) 10,372 57.01% Subrata Dhar INC 7,670 42.16% 2,702...
- 14,304 52.61% Kashiram Reang INC 12,333 45.36% 1,971 34 Kakraban 84.21% Kashab Chandra Majumder CPI(M) 15,736 62.8% Rajib Samaddar INC 8,573 34.21% 7,163...
- 016 50.12% Madhab Chandra Saha CPI(M) 11,171 46.6% 845 34 Kakraban 82.94% Kashab Chandra Majumder CPI(M) 12,096 56.04% Gouranga Dhar INC 8,455 39.17% 3,641...
- CPI(M) 6,372 50.91% Anil Sarkar INC 2,418 19.32% 3,954 34 Kakraban 82.71% Kashab Chandra Majumder CPI(M) 6,781 53.7% Ajit Ranjan Ghosh INC 3,006 23.8% 3...
- 2,907 35.67% 1,059 26 Kakraban 69.4% Ajit Ranjan Ghosh INC 3,387 43.19% Kashab Chandra Majumder CPI(M) 2,849 36.33% 538 27 Radhakishorpur 72.7% Usha Ranjan...
- 11,566 49.94% Kashiram Reang INC 10,247 44.25% 1,319 34 Kakraban 83.02% Kashab Chandra Majumder CPI(M) 11,202 54.1% Subrata Dhar INC 5,782 27.93% 5,420...
- 601 50.18% Bibhu Kumari Devi INC 14,381 46.26% 1,220 34 Kakraban 93.81% Kashab Chandra Majumder CPI(M) 16,659 58.87% Rajib Samaddar INC 10,638 37.6% 6...
- Saud, and Muslit bin Rubayan and those with him were present in Harrat Kashab at Jabal Talal. Muslit bin Rubayan removed the women and money from the...