-
Karnejenko David Weir
Patrick Murphey Joshua Lincoln Individual all-around
details Christopher Soos (SWE) Sofus Heggemsnes (NOR) Pavel
Karnejenko (SCO)...
-
Naidin Aleksandr Kartsev Great
Britain Jamie Lewis Jake
Jarman Pavel Karnejenko Switzerland
David Bieri Andrin Frey
Dominic Tamsel Individual all-around...
- 4.800 7.700 12.500 19 Joshua Cook (WAL) 5.000 7.300 12.300 20 Pavel
Karnejenko (SCO) 5.000 7.300 12.300 21 Mathys Jalbert (CAN) 3.800 8.250 12.050 22...
- 000 14.400 Q 4 Sokratis Pilakouris (CYP) 5.600 8.800 14.400 Q 5 Pavel
Karnejenko (SCO) 5.600 8.600 14.200 Q 6 Chris Kaji (CAN) 5.900 8.200 14.100 Q 7...
- Tamane (CAN) 12.650 13.300 13.750 13.600 13.150 12.050 78.500 Q 9 Pavel
Karnejenko (SCO) 11.650 12.300 14.200 13.950 13.800 12.550 78.450 Q 10 Hamish Carter (SCO)...
- 8.400 13.900 R2 12 Jake Jarman (ENG) 5.600 8.200 13.800 – 13 Pavel
Karnejenko (SCO) 5.600 8.200 13.800 R3 14 Mikhail Koudinov (NZL) 5.800 7.950 13...
- 4.500 8.200 12.700 20 Ethan **** (NZL) 4.200 8.400 12.600 21 Pavel
Karnejenko (SCO) 4.500 8.050 12.550 22 Mathys Jalbert (CAN) 4.600 7.850 12.450 23...
-
Hamish Carter 11.800 12.850 12.900 13.800 13.600 13.500 Q 78.450 10
Pavel Karnejenko 11.650 12.300 14.200 Q 13.950 13.800 12.550 78.450 9 Q
Cameron Lynn —...
- -0.1 11.800 28 Hamish Carter (SCO) 5.600 6.500 -0.3 11.800 29 Pavel
Karnejenko (SCO) 5.000 6.650 11.650 30 Yogeshwar Singh (IND) 5.600 5.700 11.300...
- 237.800
Frank Baines 13.300 12.650 13.200 14.150 13.350 13.250
Pavel Karnejenko 11.650 12.300 14.200 13.950 13.800 12.550
Hamish Carter 11.800 12.850...