-
Saifullah Zhob
Loiband Tehsil 29,693
Muslim Bagh
Tehsil 83,795
Badini 20,640
Kanmetharzai Tehsil 34,298
Shinki Tehsil 59,258
Qamar Din
Karez Tehsil ... Zhob Zhob...
- 55 3
Muslim Bagh
Tehsil 943 83,795 88.86 4
Badini 985 20,640 20.95 5
Kanmetharzai Tehsil 383 34,298 89.55 6
Shinki Tehsil 2,445 59,258 24.24 7
Qamar Din...
-
Tehsil 943 83,795 88.86 45.36% ...
Badini 985 20,640 20.95 19.15% ...
Kanmetharzai Tehsil 383 34,298 89.55 53.65% ...
Shinki Tehsil 2,445 59,258 24.24 14...
-
Muslim Bagh
Tehsil 943 83,795 88.86 45.36%
Badini 985 20,640 20.95 19.15%
Kanmetharzai Tehsil 383 34,298 89.55 53.65%
Shinki Tehsil 2,445 59,258 24.24 14.93%...
-
Killa Saifullah Killa Saifullah Loiband Muslim Bagh
Badini Kanmetharzai Shinki Sherani Sherani Zhob
Qamar Din
Karez Zhob
Ashwat Kashatu Sambaza...