-
Purok -1,
Jinalinan Purok -2,
Jinalinan Purok -3,
Jinalinan Purok -4,
Jinalinan Purok -5,
Jinalinan Purok -6,
Jinalinan Purok -7,
Jinalinan Proper, Luhod-Bayang...
- 0.5% 114 106 ▴ 0.73% 060602020 Ipil 4.3% 1,002 935 ▴ 0.69% 060602021
Jinalinan 7.1% 1,661 1,033 ▴ 4.86% 060602022
Lanas 0.6% 129 104 ▴ 2.18% 060602023...
- 368 1,261 ▴ 0.82% 060604012
Ilaures 4.0% 1,391 1,361 ▴ 0.22% 060604013
Jinalinan 3.0% 1,053 955 ▴ 0.98% 060604014
Lacayon 3.8% 1,307 1,148 ▴ 1.31% 060604015...
- 660 672 ▾ −0.18% 060609014
Jaguikican 3.3% 874 896 ▾ −0.25% 060609015
Jinalinan 0.8% 202 220 ▾ −0.85% 060609016
Lactudan 0.9% 247 274 ▾ −1.03% 060609017...
- from 1596 to 1840. Nalupa, with its
central government in present-day
Jinalinan controlled the area of what is now Tibiao, Barbaza, and Laua-an. In early...