- (AG)
Albota Constructorul Bolintin Deal (GR) 0–4 (TR)
Petrolul Videle Hidroelectra Râmnicu Vâlcea (VL) 0–5 (GJ) Jiul
Rovinari Prometeu Craiova (DJ) 3–0...
- (C, Q) 34 27 3 4 108 40 +68 84
Qualification to
promotion play-off 2
Hidroelectra Râmnicu Vâlcea 34 23 9 2 101 35 +66 78 3 Râmnicu Vâlcea II 34 24 3 7...
- 2005–06
Cozia Călimănești 39 2006–07
Sportul Râmnicu Vâlcea 40 2007–08
Hidroelectra Râmnicu Vâlcea 41 2008–09
Ghecon Lăpușata 42 2009–10
Oltul Ionești 43...
- 34 28 5 1 134 19 +115 89 3 Flacăra ****zu 34 28 3 3 145 28 +117 87 4
Hidroelectra Râmnicu Vâlcea 34 24 6 4 160 27 +133 78 5
Minerul Berbești 34 24 3 7...
- Călimănești 26 20 4 2 85 23 +62 64 4
Viitorul Dăești 26 14 2 10 56 49 +7 44 5
Hidroelectra Râmnicu Vâlcea 26 13 3 10 67 54 +13 42 6
Foresta Malaia 26 10 4 12 52...
- Vâlcea 28 7 5 16 48 88 −40 26 11
Foresta Malaia 28 7 3 18 52 92 −40 24 12
Hidroelectra Râmnicu Vâlcea 28 6 5 17 50 76 −26 23 13
Viitorul Budești 28 4 5 19 35...
- 34 24 7 3 105 34 +71 79 3
Posada Perișani 34 25 3 6 101 49 +52 78 4
Hidroelectra Râmnicu Vâlcea 34 23 3 8 129 44 +85 72 5
Minerul Berbești 34 19 7 8 84...
-
remaining matches with 0–3.
Championship play-off Semi-finals
Final Hidroelectra Râmnicu Vâlcea won the 2012–13 Liga IV Vâlcea
County and
qualify to promotion...