-
Duacan 4.8% 758 709 ▴ 0.67% 141107010
Eddet 5.9% 927 740 ▴ 2.28% 141107012
Gusaran 9.2% 1,460 1,330 ▴ 0.94% 141107013
Kabayan Barrio 2.7% 423 337 ▴ 2.30%...
- 806 1,870 1,431
Mankayan Gumatdang 1,895 1,573 1,423 1,221 3,461
Itogon Gusaran 1,330 1,400 1,290 1,051 1,050
Kabayan Kabayan Barrio 337 269 349 336 322...
-
Gebonawan Gebolwangan Gecbo-an
Giguimitan Genagasan Geparayan de
Turag Gusaran Imelda Montalban Suba (Poblacion) San
Isidro Se****gan de
Tubang Tobgon...