-
Brown New
Zealand 54.50 23 3 8 Wang
Ziming China 54.60 24 4 9
Daniil Giourtzidis Greece 54.87 25 2 8 Ádám Halás Slovakia 54.91 26 4 0
Mohamed Mahmoud...
- Ireland 4:12.96 27 2 1
Zackery Tay Singapore 4:13.98 NR 28 2 8
Daniil Giourtzidis Greece 4:14.07 29 1 3
Juraj Barčot Croatia 4:14.51 30 4 7 He Yubo China...
- Greece 4:15.97 Q 6 2 2
Marius Toscan Switzerland 4:18.91 Q 7 2 6
Daniil Giourtzidis Greece 4:19.11 Q 8 1 7
Juraj Barcot Croatia 4:20.96 Q 9 1 3 Richard...
- Hungary 1:59.76 6 3 6
Vadym Naumenko Ukraine 2:00.97 Q 7 2 2
Daniil Giourtzidis Greece 2:01.01 Q 8 2 4 Jérémy
Desplanches Switzerland 2:01.32 Q 9 2...
- Great
Britain 4:23.81 20 4 0 Dániel Sós Hungary 4:24.29 21 2 6
Daniil Giourtzidis Greece 4:25.33 22 2 2
Arthur Dalén
Ellegaard Denmark 4:26.25 23 2 1...
- Nagy Slovakia 2:03.35 30 5 9
Metin Aydın Turkey 2:03.45 31 2 4
Daniil Giourtzidis Greece 2:03.65 32 3 9
Danny Schmidt Germany 2:04.63 33 2 6 Christoph...
- Switzerland 2:01.47 Q 9 2 2
Eitan Ben ****rit Israel 2:01.55 Q 10 1 2
Daniil Giourtzidis Greece 2:01.69 Q 11 1 1 Anže Ferš Eržen Slovenia 2:01.98 Q 12 3 5 Alberto...
- Slovenia 2:04.54 10 1 7 Alex Castejón Spain 2:04.71 11 2 8
Daniil Giourtzidis Greece 2:05.33 12 1 2 Tom Rémy France 2:05.88 13 1 1
Ramzi Chouchar...
- France 4:19.20 Q 8 1 6
Richard Nagy Slovakia 4:19.75 Q 9 1 7
Daniil Giourtzidis Greece 4:19.97 10 2 8 Jon Jøntvedt Norway 4:20.40 11 1 3
Brodie Williams...
-
Korkmaz Turkey 4:29.23 Q 9 2 7
Polat Uzer Turnalı Turkey 4:29.29 10 1 5
Daniil Giourtzidis Greece 4:29.58 2 5
Jaouad Syoud Algeria Did not start...