- 26 13 1 1 Spain César
Castro (1:46.84) Luis Domínguez (1:46.82)
Carlos Garach (1:48.40)
Ferran Julià Tous (1:49.56) 7:11.62 14 2 8 Canada
Patrick Hussey...
-
Chmielewski Poland 7:39.75 14 4 4
Damien Joly France 7:40.77 15 3 4
Carlos Garach Spain 7:41.70 16 4 1
Kuzey Tunçelli Turkey 7:42.39 17 4 2 Ondřej Gemov...
- Norway 15:14.11 21 1 4 Nguyễn Huy Hoàng Vietnam 15:18.63 22 2 3
Carlos Garach Spain 15:20.84 23 2 1 Emir
Batur Albayrak Turkey 15:23.21 24 1 3 Rodolfo...
- Venezuela 7:48.84 14 2 4
Dimitrios Markos Greece 7:49.97 NR 15 3 3
Carlos Garach Benito Spain 7:50.56 16 3 1 Fei
Liwei China 7:51.18 17 5 0
Henrik Christiansen...
- Tunisia 15:09.02 18 4 8
Henrik Christiansen Norway 15:12.25 19 4 1
Carlos Garach Benito Spain 15:16.00 20 4 0 Vlad
Stancu Romania 15:20.50 21 3 9 Zhang...
- Norway 15:02.31 18 1 5
Dimitrios Markos Greece 15:07.61 19 2 7
Carlos Garach Spain 15:08.02 20 3 4
Florian Wellbrock Germany 15:10.33 21 2 9 Ahmed...
-
Tabuchi ****an 3:41.58 15 5 7
Dimitrios Markos Greece 3:41.95 16 4 4
Carlos Garach Spain 3:42.18 17 3 4 Sašo Boškan Slovenia 3:42.93 18 3 3 Alex Axon Canada...
-
invasion in the 19th century.
Known as gey gar ("city house", plural: gey
garach),
Harari houses form a
distinct archetype that
differs from
other Muslim...
- Sweden 7:49.47 17 3 6
Mykhailo Romanchuk Ukraine 7:49.75 18 1 3
Carlos Garach Spain 7:50.07 19 1 7
Lucas Henveaux Belgium 7:51.51 NR 20 4 7 Guilherme...
- doi:10.1042/BCJ20160510. ISSN 0264-6021. PMC 5433529. PMID 28512250. Muñoz-
Garach, Araceli; Diaz-Perdigones, Cristina; Tinahones,
Francisco J. (December 2016)...