- (Holstebro) 4 13
Jannik Jeppesen Leerberg (Glumsø) 3 14
Dennis Pedersen (Glumsø) 3 15
Kenneth Dryvig Jensen (Outrup) 3 16
Patrick Bjerregaard (Holsted) 2...
-
Kenneth Hansen 10 (1,3,2,3,1) 7
Thomas Jørgensen 7 (2,2,1,1,2) 8
Kenneth Dryvig Jensen 7 (2,1,1,0,3) 9
Jesper Kristiansen 6 (1,1,2,2,0) 10
Jesper Søgaard-Kristiansen...
- 2) 13
Anders Thomsen 4 (2,2,0,R,R) 14
Steen Jensen 3 (X,R,2,1,0) 15
Kenneth Dryvig Jensen 2 (1,1) 16 Marc
Randrup 1 (1,0,0,0,0) 17
Jonas Raun 1 (0,R,1)...
- Søgaard-Kristiansen 7 (1,1,3,1,1) 12
Claes Nedermark 5 (0,2,2,_,1) 13
Nicki Barrett 4 (1,X,1,2,-) 14 Marc
Randrup 4 (1,1,1,1,0) 15
Kenneth Dryvig Jensen 1 (0,0,0,0,1)...