-
Discharge • average 60,860 ML/a (1.929 m3/s; 68.11 cu ft/s) Basin features
Tributaries • left
Yadgena Brook,
Moore River East • right
Coonderoo River...
- 21° 32' 59" S 118° 35' 42" E
Coondamar Cr**** 22° 1' 48" S 120° 41' 8" E
Coonderoo River 30° 29' 38" S 116° 0' 24" E
Coondillah Cr**** 14° 32' 26" S 126°...
- 800°E / -32.483; 116.800 (Coondee)
Coonderoo 30°32′S 116°2′E / 30.533°S 116.033°E / -30.533; 116.033 (
Coonderoo)
Coondewa 29°5′S 115°17′E / 29.083°S...