-
Congress 24,121 18.05 0 –1
Rising Sun
Party 11,472 8.59 0 New
Denzong Peoples Chogpi 298 0.22 0 New
Independents 3,650 2.73 0 –1
Total 133,619 100.00 32 0 Valid...
-
Congress 24,121 18.05 0 –1
Rising Sun
Party 11,472 8.59 0 New
Denzong Peoples Chogpi 298 0.22 0 New
Independents 3,650 2.73 0 –1
Total 133,619 100.00 32 0 Valid...
- 609 56.13% 6.76 INC
Ashok Kumar Subba 1,540 33.13% 15.57
Denzong Peoples Chogpi Perthiraj Subba 124 2.67% New RIS Dhan
Prasad Subba 56 1.20% New Margin...
- 624 69.25% 25.46 RIS Ram
Chandra Poudyal 1,001 26.42% New
Denzong Peoples Chogpi Janardhan Limboo 83 2.19% New INC Ran
Bahadur Subba 60 1.58% 39.79 Independent...
-
Congress 24,121 18.05 0 –1
Rising Sun
Party 11,472 8.59 0 New
Denzong Peoples Chogpi 298 0.22 0 New
Independents 3,650 2.73 0 –1
Total 133,619 100.00 32 0 Valid...
- 011 24.30% 11.86 RIS Ugen
Palzor Gyalsten 127 3.05% New
Denzong Peoples Chogpi Tashi Wongdi Funpo 89 2.14% New
Margin of
victory 1,903 45.75% 21.13 Turnout...