- 21.25 64.75 Q 7 19 Jade
Michaud France 18.25 63.75 63.75 Q 8 14 Anna
Chivina Russia 61.00 46.75 61.00 Q 9 12
Wilma Johansson Sweden 59.75 57.75 59...
- 33 19.33 75.33 Q 6 16 Yang
Shuorui China 67.66 24.00 67.66 Q 7 14 Anna
Chivina Russia 58.00 67.33 67.33 Q 8 7
Ivana Mermillod Blondin France 40.00 67...
- not
advance Girls'
slopestyle 35.75 38.00 38.00 13 Did not
advance Anna
Chivina Girls' big air 58.00 67.33 67.33 7 Q 14.50 50.00 43.75 93.75 9 Girls' slopestyle...