- 50.89% 889 0% 99.26% 269681 B.Salvaphai 208 64.85% 944 0% 99.04% 269682
Chaljang 45 35.14% 1143 0% 100.0% 269683 G.
Monglian 462 47.73% 901 0% 99.35% 269684...
- 948 0.0% 0.0% 268586
Ghimithari 542 77.31% 908 0.0% 0.0% 268587
Makui Chaljang 664 93.44% 930 0.0% 99.7% 268588
Laloi 327 17.2% 982 0.0% 100.0% 268589...
- 10.14% 981 0.0% 99.53% 271002
Changpol 566 97.85% 690 3.36% 85.16% 270962
Chaljang 0 NA NA NA NA 270978 Ch
Bileijang 127 65.74% 924 0.0% 98.43% 270964...