-
Cabalayangan Elementary School - Baran****
Cabalayangan Calumbaya Elementary School - Baran****
Calumbaya Casilagan Integrated School - Baran****
Casilagan Guerrero...
-
Romas – Paringao,
Bauang (opened in 1931)
Bauang –
Bauang Calumbaya (Bauang Sur) –
Calumbaya,
Bauang Santiago – Santiago,
Bauang Urayong – Urayong, Bauang...
- 930 884 858 735 751 San Juan
Calliat 1,301 1,127 1,008 964 898
Balaoan Calumbaya 2,381 2,273 2,330 2,074 1,911
Bauang Calungbuyan 1,422 1,497 1,276 1,118...
-
Calabaoan 295 262 191 181 148 San Juan
Calao 721 669 553 562 476
Bucay Calumbaya 434 457 416 399 348
Dolores Canan (Gapan) 1,155 1,162 1,209 1,136 1,053...
- 508 2,150 1,693 1,801
Candon Calongbuyan 563 598 550 546 527
Galimuyod Calumbaya 234 211 169 176 175
Galimuyod Calungboyan 498 483 424 400 382
Santa Calungbuyan...
- 4% 507 437 ▴ 1.50% 140107002
Cabaroan 4.5% 522 561 ▾ −0.72% 140107003
Calumbaya 4.5% 514 434 ▴ 1.71% 140107004
Cardona 5.0% 574 463 ▴ 2.17% 140107005...
- sitios.
Abaya Baracbac Bidbiday Bitong Borobor Calimugtong Calongbuyan Calumbaya Daldagan Kilang Legaspi Mabayag Matanubong Mckinley Nagsingcaoan Oaig-Daya...