- 1,016 861 ▴ 1.67% 041007013
Cahil 4.3% 3,742 2,929 ▴ 2.48% 041007014
Caluangan 2.1% 1,863 1,699 ▴ 0.93% 041007015
Calantas 3.6% 3,128 2,784 ▴ 1.17% 041007016...
- 1,388 ▴ 1.54% 042112002
Bendita I 8.4% 1,999 1,720 ▴ 1.51% 042112003
Caluangan 6.4% 1,532 1,380 ▴ 1.05% 042112004
Medina 9.8% 2,345 1,903 ▴ 2.11% 042112005...
- 121.51750 (Lake Caliraya)
Created with the
damming of
Caliraya River Caluangan tectonic lake 182 ha (450 acres) 1 m (3 ft 3 in)
Oriental Mindoro IV-B...