- 2,226 ▴ 3.79% 074623013
Caidiocan 4.2% 1,620 1,536 ▴ 0.53% 074623009
Calayugan 3.5% 1,362 1,114 ▴ 2.03% 074623010
Cambucad 1.5% 589 529 ▴ 1.08% 074623011...
- 599 652
Bugho 961 1,003 1,061 1,147 Calag-itan 1,167 1,180 1,206 1,163
Calayugan 678 700 754 866
Calinao 317 264 261 218
Canipaan 1,425 1,509 1,635 1,611...
-
Magsaysay (Bongog) Managa-naga
Marinab Nasuje Montecalvario N.
Roque (
Calayugan) Namo
Obrero Osmeña (Lipata Saday)
Otavi Padre Diaz
Palale Quezon (Cabarawan)...
-
Center Lying-in /
Birthing Centers,
including IMAP Lying-in
Center in
Calayugan Norte and
Catagbacan Norte Public security: one PNP station; 704th Regional...
-
Maanyag Mag-ata
Mapgap Maslog Punong Rizal San
Agustin (Lotaw) San
Antonio (
Calayugan) San
Isidro San
Miguel San
Roque Tinago Poverty incidence of
Tomas Oppus...