-
Caboloan 932 788 761 652 San
Nicolas Caboluan 687 654 630 523
Santa Maria Cabuaan 1,416 1,419 1,343 1,111
Bautista Cabueldatan 689 629 556 555 Malasiqui...
-
Maddela (Poblacion) Don
Mariano Marcos District IV (Poblacion)
Bansing Cabuaan Don
Mariano Perez Ipil-Cuneg La
Torre South Luyang Salvacion San Nicolas...
- 320 1,307 1,362 1,149
Santo Tomas Cabisilan 693 659 476 440 340
Bauang Cabuaan Oeste (Poblacion) 1,066 1,049 941 943 1,823
Balaoan Cabugao 477 426 408...
-
Cabanglasan 636 619 684 627 767
Kayapa Cabayo 688 655 697 1,645 797
Kayapa Cabuaan 893 766 730 736 650
Bayombong Cabuluan 1,592 1,450 1,312 1,133 1,072 Villaverde...
- Tagalogs, Pampangos,
Chinese and Spanish. The
people of Nibaliw,
Baluyot and
Cabuaan are
mostly Pangasinenses. The
people of Nandacan, Villanueva, Poponto,...
-
Bulbulala Bungol Butubut Este
Butubut Norte Butubut Oeste Butubut Sur
Cabuaan Oeste Calliat Calungbuyan Camiling Dr.
Camilo Osias Guinaburan Masupe Nagsabaran...
- Modesto, from the Muni****lity of San Nicolas; San Narciso,
Canarem and
Cabuaan, from the Muni****lity of Tayug; and
Tolin and
Bucno from the Muni****lity...