- as
being part of
Bishnupur district. The
village was
originally called Boljang, with an
educational sericulture farm
established here. At present, the...
- 110 90.2% 897 0% 100.0% 269619
Sabual 210 76.07% 944 0% 97.14% 269620 T.
Boljang 407 88.77% 966 0% 99.51% 269621
Takvom 80 98.68% 739 0% 86.25% 269622 Lenglakot...
-
Holbung 116 40.59% 1231 0.0% 100.0% 268910 Old
Boljang 144 95.33% 1057 0.0% 100.0% 268911 New
Boljang 198 59.49% 980 0.0% 100.0% 268912
Satang ****i 361...
- 87% 270851 M.
Munpi 267 78.54% 1023 0.0% 100.0% 270852
Bolchang Tampak (
Boljang Tampak) 216 80.71% 982 0.0% 100.0% 270853
Phainom 29 79.31% 526 0.0% 86...