-
Succeeded by
Achmad Nadjamuddin [id]
Personal details Born 5 May 1935
Bilalang [id],
North Sulawesi, Sulawesi,
Indonesia Died 16
August 2021(2021-08-16)...
- 95716 71.74.01
Kotamobagu Utara (North Kotamobagu) 10.04 15,396 17,622 17,734
Bilalang 1 8 (d) 95713 - 95714
Totals 108.89 107,459 123,722 123,918 33...
- P****i) 93.3 11,261 12,687 13,130
Pangian 13 95750 71.01.32
Bilalang 64.3 6,057 6,551 6,966
Bilalang IV 8 95755 71.01.20
Poigar 251.0 17,033 18,754 19,566 Poigar...
-
Kotamobagu Selatan Kotamobagu Timur Kotamobagu Utara Bolaang Mongondow Regency Bilalang Bolaang Bolaang Timur Dumoga Dumoga Barat Dumoga Tengah Dumoga Tenggara...