- 147,041 75.60 47.17% ...
Turbat Tehsil 9,742 470,605 48.31 63.65% ...
Balnigor Tehsil 1,238 50,404 40.71 38.77% ...
Buleda Tehsil 1,997 107,847 54.00...
-
Tehsil 1,945 147,041 75.60 47.17%
Turbat Tehsil 9,742 470,605 48.31 63.65%
Balnigor Tehsil 1,238 50,404 40.71 38.77%
Buleda Tehsil 1,997 107,847 54.00 35.36%...
- Tump
Tehsil 1,945 147,041 75.60 8
Turbat Tehsil 9,742 470,605 48.31 9
Balnigor Tehsil 1,238 50,404 40.71 10
Buleda Tehsil 1,997 107,847 54.00 11 Dasht...
-
Gwadar Gwadar Jiwani Ormara Pasni Suntsar Kech Mand Tump
Turbat Balnigor Buleda Dasht Hoshab Zamuran Panjgur Gowargo Panjgur Paroom Gichk...