-
Place Code Area (km2) Po****tion
Amaqwati 21901 34.36 7,777
Amavundle 21902 19.74 7,589
Basoto 21903 5.44 4,523
Hofmeyer 21904 4.57 3,199
Lammermoor 21905...
-
Place Code Area (km2) Po****tion
Amaqwati 22701 62.98 4,284
Amavundla 22702 86.37 8,123
Barkly East 22703 16.10 4,292
Basoto 22704 250.74 31,727 Batlokoa...
-
Place Code Area (km2) Po****tion
Amantondo 22401 132.82 7,033
Amaqwati 22402 167.65 16,863
Dumalisile 22403 128.98 8,330
Ngcobo 22404 26.55 6,124 Gqutyini...