- Malaysia 2:53.75 6 2 3 Zy Kher Lee Malaysia 2:55.98 7 2 7 ****hit
Aingchaiyaphum Thailand 2:56.12 8 2 6
Zeyad Kahil Egypt 2:56.69 9 1 2 Alexandros-Stylianos...
- Poza Spain 1:19.68 Q 9 1 6
Kaede Hinata Spain 1:20.24 10 1 2 ****hit
Aingchaiyaphum Thailand 1:20.25 11 1 3 Alexandros-Stylianos
Lergios Greece 1:21.69...
-
Januari Indonesia ****hit
Aingchaiyaphum Thailand 100 m
backstroke S5
Eakapan Songwichean Thailand ****hit
Aingchaiyaphum Thailand Võ
Thanh Tùng Vietnam...
-
Huerta Spain 1:18.98 Q 8 1 2 Eigo
Tanaka ****an 1:20.13 Q 9 2 7 ****hit
Aingchaiyaphum Thailand 1:21.51 10 1 6
Kaede Hinata ****an 1:22.40 11 1 7 Alexandros...
-
Athlete Events Heats Final Time Rank Time Rank ****hit
Aingchaiyaphum 100 m
freestyle S5 1:21.51 9 R Did not
advance 200 m
freestyle S5 2:56.57 10 R Did...
- 1 6
Muhammad Nur
Syaiful Zulkafli Malaysia 2:52.67 10 2 2 ****hit
Aingchaiyaphum Thailand 2:56.57 11 1 7
Kevin Moreno Colombia 2:59.71 12 2 7 Miguel...
- 6 2 6 Alexandros-Stylianos
Lergios Greece 1:21.13 Q 7 1 6 ****hit
Aingchaiyaphum Thailand 1:21.31 Q 8 2 2
Kaede Hinata ****an 1:21.65 Q 9 1 3 Sebastián...
- 01 Q 6 1 5 Sebastián Rodríguez
Veloso Spain 36.54 Q 7 1 2 ****hit
Aingchaiyaphum Thailand 36.57 Q 8 1 6 Luis
Huerta Poza Spain 36.79 Q 9 2 7 Abbas...
- Spain 35.71 Q 8 1
Siyazbek Daliyev Kazakhstan 35.85 Q 9 1 ****hit
Aingchaiyaphum Thailand 37.17 10 2
Jamery Siga Malaysia 38.28 11 2
Abbas Karimi Refugee...
- 92 Q 8 1 6 Sebastián Rodríguez
Veloso Spain 2:53.65 Q 9 2 2 ****hit
Aingchaiyaphum Thailand 2:59.32 10 2 1
Miguel Ángel Rincón Colombia 3:03.24 11 1...