-
Athlete Event Heats Final Time Rank Time Rank Mera
Abushammaleh 50 m
freestyle 31.69 26 did not
advance 50 m ****troke 37.10 22 did not
advance 100...
- Dania Nour (PLE) 30.82 25 1 Siri Arun Budcharern (LAO) 31.41 26 2 Mera
Abushammaleh (PLE) 31.69 27 1 Aishath Sausan (MDV) 31.95 28 1 Khadiza Akter (BAN)...
-
Istri Kania Ratih (INA) 35.15 21 3 Sok Voleak (CAM) 36.00 22 3 Mera
Abushammaleh (PLE) 37.10 23 4 Mishael
Aisha Ayub (PAK) 37.15 24 2 Temüüjingiin Amingoo (MGL)...
- 3 Cheang Weng Lam (MAC) 2:48.37 15 2 Nooran Ba Matraf (YEM) 2:53.11 16 1 Mera
Abushammaleh (PLE) 2:55.44 17 3 Aishath
Hulva Khulail (MDV) 3:34.83...
- Lei On Kei (MAC) 1:16.06 20 3 Sok Voleak (CAM) 1:17.35 21 4 Mera
Abushammaleh (PLE) 1:20.70 22 3 Mishael
Aisha Ayub (PAK) 1:22.59 23 2 Temüüjingiin...
-
Kamara Senegal 30.34 44 2 5
Royline Akiwo Palau 31.27 45 1 4 Mera
Abushammaleh Palestine 31.78 46 1 6
Nafissath Radji Benin 31.93 47 2 6 Tayamika...
-
Mallet France 1:16.12 44 1 6
Bibigul Menlibaeva Uzbekistan 1:16.75 45 1 7
Aishath Hulva Khulail Maldives 1:34.61 2 2 Mera
Abushammaleh Palestine DNS...